Leagues About Schedules Standings Teams Club Reports
Date | Home Team | Away Team | Day | Time | Field |
10 SEP 16 | NVF | Phantom-03 | KLM | 03Fury | Sat | 12:15PM | MapRoche Point Park |
17 SEP 16 | KLM | 03Fury | WVA | Pumas | Sat | 10:00AM | *Contact Coach 2 |
24 SEP 16 | KLM | 03Fury | VAFC | United | Sat | 10:00AM | *Contact Coach 2 |
1 OCT 16 | NVF | Thunderbolt-03 | KLM | 03Fury | Sat | 10:15AM | MapRoche Point Park |
15 OCT 16 | KLM | 03Fury | VUFC | Trojans | Sat | 10:00AM | *Contact Coach 2 |
22 OCT 16 | RFC | Knights | KLM | 03Fury | Sat | 1:30PM | MapKing George AT |
No. | Club | Team | Time | Field | Coach | Phone |
1 | RFC | Knights | 1:30PM | Map King George AT | 604-218-3548 | |
2 | RFC | Eagles | 11:00AM | Map Richmond High School | 604-505-2427 | |
3 | NVF | Raptor-03 | 10:15AM | Map Roche Point Park | 604-985-4501 | |
604-985-4501 | ||||||
4 | VUFC | Gladiators | 12:00PM | Map Trillium E | (604) 734-7237 | |
(604) 318-7169 | ||||||
5 | NVF | Phantom-03 | 12:15PM | Map Roche Point Park | 604-984-2905 | |
604-329-7155 | ||||||
6 | WVA | Pumas | 2:00PM | Map Ambleside B | 604-984-0586 | |
604-913-7747 | ||||||
7 | KLM | 03Fury | 10:00AM | Contact Coach 2 | 604-828-4076 | |
778-938-0111 | ||||||
8 | NVF | Thunderbolt-03 | 10:15AM | Map Roche Point Park | 604-770-0152 | |
604-985-4026 | ||||||
9 | VUFC | Trojans | 12:00PM | Map Trillium E | (604) 833-4351 | |
(604) 738-6145 | ||||||
10 | VAFC | United | 12:00PM | Empire North | 604-433-8808 | |
604-644-8611 |