Leagues About Schedules Standings Teams Club Reports
Date | Home Team | Away Team | Day | Time | Field |
9 SEP 16 | KLM | Vikings | RFC | Cyclones | Fri | 6:15PM | MapMemorial South Turf |
17 SEP 16 | VUFC | Vipers | KLM | Vikings | Sat | 9:15AM | MapUBC Warren AT |
23 SEP 16 | KLM | Vikings | RCY | RC United | Fri | 6:15PM | MapMemorial South Turf |
30 SEP 16 | CAU | Titans 2001 | KLM | Vikings | Fri | 8:00PM | MapBurnaby North Turf |
14 OCT 16 | KLM | Vikings | VUFC | Blitz | Fri | 6:15PM | MapMemorial South Turf |
22 OCT 16 | KIL | Spurs | KLM | Vikings | Sat | 12:00PM | MapMemorial South Turf |
No. | Club | Team | Time | Field | Coach | Phone |
1 | RCY | RC United | 10:00AM | Map Queen's Park East Turf | (604) 524-1492 | |
2 | CAU | Titans 2001 | 8:00PM | Map Burnaby North Turf | 604-992-2845 | |
604-430-3577 | ||||||
3 | VUFC | Blitz | 9:15AM | Map UBC Warren AT | (604) 970-3699 | |
(778) 388-8342 | ||||||
4 | KLM | Vikings | 6:15PM | Map Memorial South Turf | 604 730-4755 | |
604-351-1129 | ||||||
5 | NVF | Predators | 6:15PM | Map Sutherland AT | 604-802-4288 | |
604-924-9366 | ||||||
6 | RFC | Cyclones | 12:00PM | Map Minoru #3 | 604-765-4904 | |
604-351-1569 | ||||||
7 | VUFC | Vipers | 9:15AM | Map UBC Warren AT | (604) 266-8522 | |
(604) 737-8543 | ||||||
8 | KIL | Spurs | 12:00PM | Map Memorial South Turf | (604) 875-2308 | |
(604) 321-3199 |