Leagues About Schedules Standings Teams Club Reports
League: 4 District League 2016-2017 |
1 | Games | September 10, 2016 | |||
2 | Games | September 17, 2016 | |||
3 | Games | September 24, 2016 | |||
4 | Games | October 1, 2016 | |||
5 | Games | October 8, 2016 | |||
6 | Games | October 15, 2016 | |||
7 | Games | October 22, 2016 | No League games. First Round of Cup Play |
Date | Flight | Home Team | Away Team | Day | Time | Field |
Top^ 4 District League 2016-2017 Week #1 September 10, 2016 : September 7, 2016 to September 13, 2016
9/09/16 | U13 B1 | CAU Warriors 2004 | vs | BFC Arrows | Burnaby Lake West #3 | 6:15 PM | |
9/10/16 | U13 B1 | WBN Impact | vs | NVF Express | Burnaby Central School | 8:30 AM | |
9/10/16 | U13 B1 | CAU Galaxy 2004 | vs | WVA Pumas | Burnaby North Turf | 11:00 AM | |
9/10/16 | U13 B1 | NVF Cannons | vs | MAR Hawks | Loutet Park #1 | 12:00 PM | |
9/10/16 | U13 B1 | RFC Thunder | vs | NVF Gunners | King George AT | 1:30 PM | |
9/10/16 | U13 B1 | NVF Galaxy | vs | NVF Tigersharks | Loutet Park #1 | 2:00 PM | |
9/10/16 | U13 B2 | VUFC Bandits | vs | RCY Madrid | UBC Woods | 9:00 AM | |
9/10/16 | U13 B2 | RCY Vipers | vs | VUFC Timberwolves | Mercer Oval | 9:45 AM | |
9/10/16 | U13 B2 | NVF Bombers | vs | VAFC Lightning Bolts | Loutet Park #3 | 12:00 PM | |
9/10/16 | U13 B2 | NVF Hammerheads | vs | WVA Vipers | Kirkstone Park | 12:00 PM | |
9/10/16 | U13 B2 | RFC Rockets | vs | NVF Lions | Richmond High School | 1:00 PM | |
9/10/16 | U13 B2 | VUFC Hawks | vs | NVF Thrashers | Trillium W | 1:15 PM | |
9/10/16 | U13 B2 | VAFC Avalanche | vs | NVF Fusion | Andy Livingston Turf E | 5:30 PM | |
9/09/16 | U13 G | KLM Mustangs | vs | VUFC Aces | Vancouver Technical | 6:15 PM | |
9/10/16 | U13 G | CAU Wolves 2004 | vs | MAR Gunners | Burnaby Lake West #4 | 8:30 AM | |
9/10/16 | U13 G | SBM Spartans | vs | NVF Surge-04 | Byrne Creek Turf | 9:00 AM | |
9/10/16 | U13 G | RFC Strikers | vs | WBN Galaxy | Minoru Park Oval | 9:00 AM | |
9/10/16 | U13 G | WVA Spuraways | vs | CAU Spartans 2004 | Ambleside B | 10:00 AM | |
9/10/16 | U13 G | NVF Fury-04 | vs | SBM Spitfires | Confederation Park (Turf) | 10:30 AM | |
9/10/16 | U13 G | MAR Waves | vs | VAFC Savage | Trillium W | 6:00 PM | |
9/10/16 | U13 S1 | KIL Real Barca | vs | VUFC Spurs | Andy Livingstone Turf W | 8:30 AM | |
9/10/16 | U13 S1 | NVF Inferno-04 | vs | KLM Pacers | Kirkstone Park | 10:00 AM | |
9/10/16 | U13 S1 | SQU United FC-04 | vs | VAFC Tornado | Brennan Park | 10:45 AM | |
9/10/16 | U13 S1 | RFC Avengers | vs | NVF Maverick-04 | Richmond High School | 11:00 AM | |
9/10/16 | U13 S1 | ICSF 04Juventus | vs | WBN Revolution | Empire North | 6:15 PM | |
9/10/16 | U13 S2 | WVA Rovers | vs | RCY Blue FC | Ambleside B | 11:30 AM | |
9/10/16 | U13 S2 | VUFC Demons | vs | VAFC Wolverines | Trillium W | 12:00 PM | |
9/10/16 | U13 S2 | WSC Sea 2 Sky United | vs | WVA Titans | Myrtle Phylips #8 | 12:45 PM | |
9/10/16 | U13 S2 | VAFC Devils | vs | VUFC Renegades | Andy Livingston Turf E | 4:00 PM | |
9/10/16 | U14 B1 | RFC Stars | vs | NVF Tomcat-03 | Richmond High School | 9:00 AM | |
9/10/16 | U14 B1 | KIL Spitfires | vs | SBM Strikers | Andy Livingstone Turf W | 10:00 AM | |
9/10/16 | U14 B1 | RCY Avengers | vs | VUFC Fireballs | Mercer Oval | 12:45 PM | |
9/10/16 | U14 B1 | NVF Hornet-03 | vs | CAU Eagles 2003 | Roche Point Park | 2:15 PM | |
9/10/16 | U14 B2 | NVF Raptor-03 | vs | VUFC Trojans | Roche Point Park | 10:15 AM | |
9/10/16 | U14 B2 | RFC Eagles | vs | RFC Knights | Richmond High School | 11:00 AM | |
9/10/16 | U14 B2 | VUFC Gladiators | vs | NVF Thunderbolt-03 | Trillium E | 12:00 PM | |
9/10/16 | U14 B2 | NVF Phantom-03 | vs | KLM 03Fury | Roche Point Park | 12:15 PM | |
9/10/16 | U14 B2 | WVA Pumas | vs | VAFC United | Ambleside B | 2:00 PM | |
9/10/16 | U14 G1 | MAR Storm | vs | NVF Surge-03 | Vancouver Technical | 10:15 AM | |
9/10/16 | U14 G1 | NVF Fury-03 | vs | RFC Rangers | William Griffin Park Turf | 10:30 AM | |
9/10/16 | U14 G1 | VUFC Black Rangers | vs | WBN Galaxy | Point Grey Turf. | 2:00 PM | |
9/10/16 | U14 G1 | CAU Mustangs 2003 | vs | ICSF 03Inter | Burnaby Lake West #1 | 2:30 PM | |
9/10/16 | U14 G1 | SBM United FC03 | vs | CAU Sporting 2003 | Byrne Creek Turf | 6:30 PM | |
9/09/16 | U14 G2 | KLM Athletics | vs | RCY Royal City Impact | Empire North | 6:15 PM | |
9/10/16 | U14 G2 | WVA United | vs | WBN Revolution | Ambleside E | 12:00 PM | |
9/10/16 | U14 G2 | SQU United FC-03 | vs | WSC Sea 2 Sky Rapids | Brennan Park | 12:45 PM | |
9/10/16 | U14 S1 | ICSF 03Napoli | vs | NVF Maverick-03 | Empire South | 8:30 AM | |
9/10/16 | U14 S1 | WVA Rovers | vs | SBM Dynamite | Ambleside E | 8:30 AM | |
9/10/16 | U14 S1 | VUFC Pumas | vs | VUFC T-Birds | Point Grey Turf. | 9:00 AM | |
9/10/16 | U14 S1 | NVF Flames-03 | vs | RFC Lions | Sowden Park | 2:00 PM | |
9/10/16 | U14 S1 | VUFC Snipers | vs | CAU Chargers 2003 | Trillium E | 2:30 PM | |
9/10/16 | U14 S1 | NVF Storm-03 | vs | WVA Strikers | William Griffin Park Turf | 6:00 PM | |
9/09/16 | U14 S2 | NVF Nighthawk-03 | vs | WVA Titans | William Griffin Park Turf | 7:00 PM | |
9/09/16 | U14 S2 | CAU Strikers 2003 | vs | NVF Spitfire-03 | Burnaby Lake West #2 | 7:00 PM | |
9/10/16 | U14 S2 | MAR Blues | vs | KLM Warriors | Oak Park E | 10:00 AM | |
9/10/16 | U14 S2 | RCY Lions | vs | VAFC Santos | Mercer Oval | 11:15 AM | |
9/10/16 | U14 S2 | KLM Stealth | vs | WBN Dynamo | Contact Coach 2 | 1:00 PM | |
9/10/16 | U14 S2 | VUFC Ajax FC | vs | SBM Storm | Trillium W | 2:30 PM | |
9/10/16 | U15 B1 | NVF Ambush | vs | RFC Strikers | Inter-River Park #7 | 12:00 PM | |
9/10/16 | U15 B1 | NVF Blast | vs | NVF Raiders | Inter-River Park #7 | 2:00 PM | |
9/10/16 | U15 B1 | VUFC Jags | vs | NVF Arsenal | UBC Woods | 2:00 PM | |
9/10/16 | U15 B2 | WVA Eagles | vs | VUFC Stallions | Ambleside D | 8:30 AM | |
9/10/16 | U15 B2 | NVF Nitro | vs | RCY Phantoms | Inter-River Park #5 | 10:00 AM | |
9/10/16 | U15 B2 | VUFC Guardians | vs | NVF Snipers | UBC Woods | 12:15 PM | |
9/10/16 | U15 B2 | SBM South Siders | vs | RFC Storm | Byrne Creek Turf | 2:15 PM | |
9/10/16 | U15 G | VAFC Lightning | vs | NVF Fury-02 | Empire North | 8:30 AM | |
9/10/16 | U15 G | WVA United | vs | VUFC Gunners | Ambleside E | 10:15 AM | |
9/10/16 | U15 G | CAU Thunder 2002 | vs | ICSF 02Juventus | Cariboo Oval | 10:30 AM | |
9/10/16 | U15 G | WBN Galaxy | vs | RFC Renegades | Burnaby Central School | 12:00 PM | |
9/10/16 | U15 G | SBM United FC | vs | VAFC Spartans | Byrne Creek Turf | 12:30 PM | |
9/10/16 | U15 G | SCST Eagles | vs | SQU United FC-02 | Kinnickinnick Park | 1:30 PM | |
9/10/16 | U15 S1 | NVF Flames-02 | vs | VUFC Force | Confederation Park (Turf) | 12:00 PM | |
9/10/16 | U15 S1 | NVF Riptide-02 | vs | KIL 02Lightning | Confederation Park (Turf) | 1:45 PM | |
9/10/16 | U15 S1 | RCY New West Thunder | vs | SBM Average Joes | Mercer Oval | 2:15 PM | |
9/10/16 | U15 S1 | VUFC Coriolis | vs | VAFC Rebels | UBC Woods | 3:45 PM | |
9/10/16 | U15 S1 | CAU Vipers 2002 | vs | NVF Storm-02 | Cariboo Oval | 4:15 PM | |
9/10/16 | U15 S2 | VAFC Impact | vs | CAU Titanium 2002 | Andy Livingston Turf E | 10:15 AM | |
9/10/16 | U15 S2 | RFC Dragons | vs | WVA Strikers | Minoru #3 | 12:00 PM | |
9/10/16 | U15 S2 | WBN Revolution | vs | MAR 02Phoenix | Burnaby Central School | 2:00 PM | |
9/10/16 | U16 B | MAR Kickers | vs | NVF Vipers | Vancouver Technical | 8:30 AM | |
9/10/16 | U16 B | NVF Arsenal | vs | WVA Totems | Inter-River Park #4 | 12:00 PM | |
9/10/16 | U16 B | NVF Torpedoes | vs | MAR Spurs | Sowden Park | 12:00 PM | |
9/10/16 | U16 B | NVF Ambush | vs | CAU Orange Crush 2001 | Inter-River Park #4 | 2:00 PM | |
9/10/16 | U16 B | RFC Spartans | vs | VUFC Karma | Richmond High School | 3:00 PM | |
9/10/16 | U16 B | VUFC Cobras | vs | NVF Nitro | University Hill Secondary | 4:00 PM | |
9/09/16 | U16 G | SBM United | vs | WVA Spuraways | Byrne Creek Turf | 8:15 PM | |
9/10/16 | U16 G | WBN United FC | vs | RFC Crew | Burnaby Central School | 10:00 AM | |
9/10/16 | U16 G | VAFC Liberos | vs | KIL Phoenix | Vancouver Technical | 12:00 PM | |
9/10/16 | U16 G | CAU Gunners 2001 | vs | VUFC Santos | Burnaby North Turf | 1:00 PM | |
9/10/16 | U16 G | NVF Surge-01 | vs | KLM Cyclone | William Griffin Park Turf | 2:00 PM | |
9/10/16 | U16 S1 | VAFC Titans | vs | NVF Storm-01 | Empire North | 10:15 AM | |
9/10/16 | U16 S1 | RFC Wolves | vs | MAR Blue Aces | Boyd Oval | 11:00 AM | |
9/10/16 | U16 S1 | NVF Riptide-01 | vs | NVF Maverick-01 | William Griffin Park Turf | 4:00 PM | |
9/10/16 | U16 S1 | WVA Strikers | vs | SQU United FC-01 | Ambleside E | 4:00 PM | |
9/10/16 | U16 S1 | SBM Strikers | vs | VUFC Eagles | Byrne Creek Turf | 4:15 PM | |
9/09/16 | U16 S2 | KLM Vikings | vs | RFC Cyclones | Memorial South Turf | 6:15 PM | |
9/09/16 | U16 S2 | CAU Titans 2001 | vs | RCY RC United | Burnaby North Turf | 8:00 PM | |
9/10/16 | U16 S2 | VUFC Blitz | vs | VUFC Vipers | UBC Warren AT | 9:15 AM | |
9/10/16 | U16 S2 | NVF Predators | vs | KIL Spurs | Sutherland AT | 6:15 PM | |
9/10/16 | U17 B1 | NVF Phantoms-00 | vs | RCY Royal City Gunners | Inter-River Park #8 | 12:00 PM | |
9/10/16 | U17 B1 | NVF Grizzlies-00 | vs | VUFC Olympians | McCartney Creek Park | 12:00 PM | |
9/10/16 | U17 B1 | VUFC Devils | vs | NVF Scorpions-00 | UBC Warren AT | 12:45 PM | |
9/10/16 | U17 B2 | WVA Lions | vs | NVF Rangers-00 | Ambleside E | 2:00 PM | |
9/10/16 | U17 B2 | NVF Rockets-00 | vs | VUFC Troopers | McCartney Creek Park | 2:00 PM | |
9/10/16 | U17 B2 | VAFC Wolves | vs | NVF Sabres-00 | Trillium E | 6:00 PM | |
9/10/16 | U17 G1 | KLM Milan | vs | SBM United FC | Memorial South Turf | 10:15 AM | |
9/10/16 | U17 G1 | ICSF 00As | vs | KLM Santos | Empire South | 10:15 AM | |
9/10/16 | U17 G1 | VUFC Vikings | vs | NVF Fury-00 | Point Grey Turf. | 10:30 AM | |
9/10/16 | U17 G1 | NVF Torrent-00 | vs | WVA Spuraways | William Griffin Park Turf | 12:00 PM | |
9/10/16 | U17 G2 | CAU Strikers 2000 | vs | VAFC Rangers | Burnaby Lake West #1 | 12:30 PM | |
9/10/16 | U17 G2 | RFC Gunners | vs | VUFC Highlanders | Minoru #2 | 3:00 PM | |
9/10/16 | U17 G2 | WBN Tigers | vs | CAU Impact 2000 | Burnaby Lake West #1 | 4:00 PM | |
9/10/16 | U17 S | KLM Riptide | vs | VUFC Scorpions | Memorial South Turf | 8:30 AM | |
9/10/16 | U17 S | RFC Titans | vs | NVF Riptide-00 | Minoru #2 | 1:00 PM | |
9/10/16 | U17 S | VUFC Rangers | vs | VAFC Diablo | UBC Warren AT | 2:30 PM | |
9/10/16 | U17 S | WVA Strikers | vs | CAU Predators 2000 | Ambleside D | 4:00 PM | |
9/10/16 | U18 B1 | RFC Fury | vs | RFC Strikers | Minoru Park Oval | 11:00 AM | |
9/10/16 | U18 B1 | NVF Wildfire | vs | WBN Pickles | Inter-River Park #5 | 12:00 PM | |
9/10/16 | U18 B1 | VAFC Thunderbirds | vs | VUFC Scraps FC | Vancouver Technical | 2:00 PM | |
9/10/16 | U18 B1 | NVF Fireworks | vs | CAU United Maretic | Inter-River Park #5 | 2:00 PM | |
9/10/16 | U18 B2 | VUFC Stealth | vs | WVA Celtic | UBC Warren AT | 11:00 AM | |
9/10/16 | U18 B2 | KIL Booted Eagles | vs | VUFC Pistons | Memorial South Turf | 12:00 PM | |
9/10/16 | U18 B2 | VUFC Chargers | vs | NVF Hawks | UBC Warren AT | 4:15 PM | |
9/10/16 | U18 G | VUFC Greycaps | vs | SBM Strikers | Point Grey Turf. | 12:15 PM | |
9/10/16 | U18 G | KIL Gladiators | vs | VAFC Eagles | Memorial South Turf | 2:00 PM | |
9/10/16 | U18 G | SQU United FC-99 | vs | VUFC Predators | Brennan Park | 2:45 PM | |
9/10/16 | U18 G | CAU United 99 | vs | NVF Wild-99 | Burnaby North Turf | 3:00 PM | |
9/10/16 | U18 S | RCY Rangers | vs | NVF Torrent-99 | Queen's Park East Turf | 10:00 AM | |
9/10/16 | U18 S | WBN Dragons | vs | RFC Dragons | Cariboo Oval | 2:15 PM | |
9/10/16 | U18 S | NVF Storm-99 | vs | WVA Strikers | William Griffin Park Turf | 7:45 PM |
Top^ 4 District League 2016-2017 Week #2 September 17, 2016 : September 14, 2016 to September 20, 2016
9/17/16 | U13 B1 | WVA Pumas | vs | NVF Cannons | Ambleside B | 8:30 AM | |
9/17/16 | U13 B1 | BFC Arrows | vs | WBN Impact | Bowen Island School | 10:00 AM | |
9/17/16 | U13 B1 | MAR Hawks | vs | NVF Galaxy | Oak Park E | 10:00 AM | |
9/17/16 | U13 B1 | NVF Express | vs | CAU Galaxy 2004 | Loutet Park #1 | 12:00 PM | |
9/17/16 | U13 B1 | NVF Tigersharks | vs | RFC Thunder | Loutet Park #3 | 2:00 PM | |
9/17/16 | U13 B1 | NVF Gunners | vs | CAU Warriors 2004 | Loutet Park #1 | 2:00 PM | |
9/17/16 | U13 B2 | RCY Madrid | vs | NVF Bombers | Mercer Oval | 9:45 AM | |
9/17/16 | U13 B2 | WVA Vipers | vs | RFC Rockets | Ambleside B | 10:00 AM | |
9/17/16 | U13 B2 | NVF Fusion | vs | VUFC Hawks | Loutet Park #3 | 12:00 PM | |
9/17/16 | U13 B2 | NVF Lions | vs | VAFC Avalanche | Kirkstone Park | 12:00 PM | |
9/17/16 | U13 B2 | VUFC Timberwolves | vs | VUFC Bandits | Trillium W | 1:15 PM | |
9/17/16 | U13 B2 | NVF Thrashers | vs | RCY Vipers | Kirkstone Park | 2:00 PM | |
9/17/16 | U13 B2 | VAFC Lightning Bolts | vs | NVF Hammerheads | Andy Livingston Turf E | 5:30 PM | |
9/16/16 | U13 G | VAFC Savage | vs | CAU Wolves 2004 | Vancouver Technical | 6:15 PM | |
9/17/16 | U13 G | VUFC Aces | vs | MAR Waves | UBC Woods | 9:00 AM | |
9/17/16 | U13 G | SBM Spitfires | vs | KLM Mustangs | Byrne Creek Turf | 9:00 AM | |
9/17/16 | U13 G | CAU Spartans 2004 | vs | NVF Fury-04 | Cariboo Oval | 10:30 AM | |
9/17/16 | U13 G | NVF Surge-04 | vs | RFC Strikers | Confederation Park (Turf) | 10:30 AM | |
9/17/16 | U13 G | WBN Galaxy | vs | WVA Spuraways | Burnaby Central School | 12:00 PM | |
9/17/16 | U13 G | MAR Gunners | vs | SBM Spartans | Trillium W | 6:00 PM | |
9/16/16 | U13 S1 | WBN Revolution | vs | SQU United FC-04 | Burnaby Lake West #3 | 6:15 PM | |
9/17/16 | U13 S1 | NVF Maverick-04 | vs | ICSF 04Juventus | Kirkstone Park | 10:00 AM | |
9/17/16 | U13 S1 | KLM Pacers | vs | KIL Real Barca | Contact Coach 2 | 11:30 AM | |
9/17/16 | U13 S1 | VUFC Spurs | vs | RFC Avengers | Trillium W | 2:30 PM | |
9/17/16 | U13 S1 | VAFC Tornado | vs | NVF Riptide-04 | Empire North | 6:15 PM | |
9/17/16 | U13 S2 | RCY Blue FC | vs | VAFC Devils | Mercer Oval | 11:15 AM | |
9/17/16 | U13 S2 | VUFC Renegades | vs | VUFC Demons | Trillium W | 12:00 PM | |
9/17/16 | U13 S2 | CAU Storm 2004 | vs | WVA Rovers | Burnaby North Turf | 1:00 PM | |
9/17/16 | U13 S2 | VAFC Wolverines | vs | WSC Sea 2 Sky United | Andy Livingston Turf E | 4:00 PM | |
9/17/16 | U14 B1 | VUFC Fireballs | vs | KIL Spitfires | Trillium E | 1:15 PM | |
9/17/16 | U14 B1 | SBM Strikers | vs | NVF Hornet-03 | Byrne Creek Turf | 2:15 PM | |
9/17/16 | U14 B1 | NVF Tomcat-03 | vs | RCY Avengers | Roche Point Park | 2:15 PM | |
9/17/16 | U14 B1 | CAU Eagles 2003 | vs | RFC Stars | Burnaby Lake West #1 | 4:00 PM | |
9/17/16 | U14 B2 | KLM 03Fury | vs | WVA Pumas | Contact Coach 2 | 10:00 AM | |
9/17/16 | U14 B2 | NVF Thunderbolt-03 | vs | NVF Phantom-03 | Roche Point Park | 10:15 AM | |
9/17/16 | U14 B2 | VUFC Trojans | vs | VUFC Gladiators | Trillium E | 12:00 PM | |
9/17/16 | U14 B2 | VAFC United | vs | RFC Eagles | Empire North | 12:00 PM | |
9/17/16 | U14 B2 | RFC Knights | vs | NVF Raptor-03 | King George AT | 1:30 PM | |
9/17/16 | U14 G1 | WBN Galaxy | vs | CAU Mustangs 2003 | Burnaby Central School | 10:00 AM | |
9/17/16 | U14 G1 | ICSF 03Inter | vs | SBM United FC03 | Empire South | 10:15 AM | |
9/17/16 | U14 G1 | NVF Surge-03 | vs | VUFC Black Rangers | William Griffin Park Turf | 10:30 AM | |
9/17/16 | U14 G1 | RFC Rangers | vs | MAR Storm | Minoru #2 | 1:00 PM | |
9/17/16 | U14 G1 | CAU Sporting 2003 | vs | NVF Fury-03 | Burnaby Lake West #1 | 2:30 PM | |
9/16/16 | U14 G2 | VAFC Dynamo | vs | SQU United FC-03 | Empire North | 6:15 PM | |
9/17/16 | U14 G2 | WBN Revolution | vs | KLM Athletics | Burnaby Central School | 2:00 PM | |
9/17/16 | U14 G2 | WSC Sea 2 Sky Rapids | vs | WVA United | Myrtle Phylips #8 | 2:30 PM | |
9/17/16 | U14 S1 | CAU Chargers 2003 | vs | VUFC Pumas | Burnaby Lake West #4 | 8:30 AM | |
9/17/16 | U14 S1 | WVA Strikers | vs | NVF Flames-03 | Ambleside E | 8:30 AM | |
9/17/16 | U14 S1 | WBN Impact | vs | NVF Storm-03 | Cariboo Oval | 12:30 PM | |
9/17/16 | U14 S1 | SBM Dynamite | vs | VUFC Snipers | Byrne Creek Turf | 12:30 PM | |
9/17/16 | U14 S1 | RFC Lions | vs | ICSF 03Napoli | Richmond High School | 1:00 PM | |
9/17/16 | U14 S1 | NVF Maverick-03 | vs | WVA Rovers | Sowden Park | 2:00 PM | |
9/16/16 | U14 S2 | NVF Spitfire-03 | vs | RCY Lions | William Griffin Park Turf | 7:00 PM | |
9/17/16 | U14 S2 | WBN Dynamo | vs | CAU Strikers 2003 | Burnaby Central School | 8:30 AM | |
9/17/16 | U14 S2 | VAFC Santos | vs | NVF Nighthawk-03 | Andy Livingston Turf E | 8:30 AM | |
9/17/16 | U14 S2 | SBM Storm | vs | KLM Stealth | Cariboo Oval | 9:00 AM | |
9/17/16 | U14 S2 | KLM Warriors | vs | VUFC Ajax FC | Contact Coach 2 | 1:00 PM | |
9/17/16 | U14 S2 | WVA Titans | vs | MAR Blues | Ambleside B | 2:00 PM | |
9/17/16 | U15 B1 | RFC Strikers | vs | NVF Blast | Richmond High School | 9:00 AM | |
9/17/16 | U15 B1 | VAFC Fury | vs | NVF Ambush | Andy Livingston Turf E | 10:15 AM | |
9/17/16 | U15 B1 | NVF Raiders | vs | VUFC Jags | Inter-River Park #7 | 2:00 PM | |
9/17/16 | U15 B2 | NVF Snipers | vs | WVA Eagles | Inter-River Park #5 | 10:00 AM | |
9/17/16 | U15 B2 | VUFC Stallions | vs | NVF Nitro | UBC Woods | 12:15 PM | |
9/17/16 | U15 B2 | RCY Phantoms | vs | SBM South Siders | Mercer Oval | 2:15 PM | |
9/17/16 | U15 B2 | RFC Storm | vs | VUFC Guardians | Minoru #2 | 3:00 PM | |
9/17/16 | U15 G | ICSF 02Juventus | vs | WBN Galaxy | Empire South | 8:30 AM | |
9/17/16 | U15 G | VAFC Spartans | vs | CAU Thunder 2002 | Empire North | 8:30 AM | |
9/17/16 | U15 G | RFC Renegades | vs | VAFC Lightning | Minoru Park Oval | 9:00 AM | |
9/17/16 | U15 G | VUFC Gunners | vs | SCST Eagles | UBC Woods | 10:30 AM | |
9/17/16 | U15 G | SQU United FC-02 | vs | SBM United FC | Brennan Park | 10:45 AM | |
9/17/16 | U15 G | NVF Fury-02 | vs | VUFC Golazos | William Griffin Park Turf | 6:00 PM | |
9/16/16 | U15 S1 | KIL 02Lightning | vs | NVF Flames-02 | Empire South | 6:15 PM | |
9/17/16 | U15 S1 | VAFC Rebels | vs | CAU Vipers 2002 | Empire North | 10:15 AM | |
9/17/16 | U15 S1 | NVF Storm-02 | vs | RCY New West Thunder | Confederation Park (Turf) | 1:45 PM | |
9/17/16 | U15 S1 | VUFC Force | vs | VUFC Coriolis | UBC Woods | 3:45 PM | |
9/17/16 | U15 S1 | SBM Average Joes | vs | NVF Riptide-02 | Byrne Creek Turf | 4:15 PM | |
9/17/16 | U15 S2 | WVA Strikers | vs | WBN Revolution | Ambleside D | 8:30 AM | |
9/17/16 | U15 S2 | MAR 02Phoenix | vs | VAFC Impact | Andy Livingstone Turf W | 10:00 AM | |
9/17/16 | U15 S2 | VUFC Dragons | vs | RFC Dragons | UBC Woods | 2:00 PM | |
9/17/16 | U16 B | MAR Spurs | vs | NVF Ambush | Vancouver Technical | 8:30 AM | |
9/17/16 | U16 B | WVA Totems | vs | NVF Torpedoes | Ambleside E | 10:15 AM | |
9/17/16 | U16 B | CAU Orange Crush 2001 | vs | MAR Kickers | Burnaby North Turf | 11:00 AM | |
9/17/16 | U16 B | NVF Nitro | vs | RFC Spartans | Inter-River Park #4 | 12:00 PM | |
9/17/16 | U16 B | NVF Vipers | vs | VUFC Cobras | Sowden Park | 12:00 PM | |
9/17/16 | U16 B | VUFC Karma | vs | NVF Arsenal | University Hill Secondary | 4:00 PM | |
9/17/16 | U16 G | KLM Cyclone | vs | CAU Gunners 2001 | Memorial South Turf | 8:30 AM | |
9/17/16 | U16 G | RFC Crew | vs | SBM United | Minoru Park Oval | 11:00 AM | |
9/17/16 | U16 G | VUFC Santos | vs | WBN United FC | Point Grey Turf. | 2:00 PM | |
9/17/16 | U16 G | KIL Phoenix | vs | NVF Surge-01 | Memorial South Turf | 2:00 PM | |
9/17/16 | U16 G | WVA Spuraways | vs | VAFC Liberos | Ambleside E | 4:00 PM | |
9/17/16 | U16 S1 | MAR Blue Aces | vs | VAFC Titans | Vancouver Technical | 10:15 AM | |
9/17/16 | U16 S1 | VUFC Eagles | vs | WVA Strikers | Point Grey Turf. | 10:30 AM | |
9/17/16 | U16 S1 | NVF Maverick-01 | vs | SBM Strikers | Confederation Park (Turf) | 12:00 PM | |
9/17/16 | U16 S1 | SQU United FC-01 | vs | RFC Wolves | Brennan Park | 2:45 PM | |
9/17/16 | U16 S1 | NVF Storm-01 | vs | NVF Riptide-01 | William Griffin Park Turf | 4:00 PM | |
9/17/16 | U16 S2 | VUFC Vipers | vs | KLM Vikings | UBC Warren AT | 9:15 AM | |
9/17/16 | U16 S2 | RCY RC United | vs | VUFC Blitz | Queen's Park East Turf | 10:00 AM | |
9/17/16 | U16 S2 | RFC Cyclones | vs | NVF Predators | Minoru #3 | 12:00 PM | |
9/17/16 | U16 S2 | KIL Spurs | vs | CAU Titans 2001 | Memorial South Turf | 12:00 PM | |
9/17/16 | U17 B1 | NVF Scorpions-00 | vs | NVF Grizzlies-00 | Inter-River Park #8 | 12:00 PM | |
9/17/16 | U17 B1 | VUFC Olympians | vs | NVF Phantoms-00 | UBC Warren AT | 12:45 PM | |
9/17/16 | U17 B1 | RCY Royal City Gunners | vs | VUFC Devils | Mercer Oval | 4:00 PM | |
9/17/16 | U17 B2 | NVF Rangers-00 | vs | NVF Rockets-00 | McCartney Creek Park | 12:00 PM | |
9/17/16 | U17 B2 | NVF Sabres-00 | vs | WVA Lions | McCartney Creek Park | 2:00 PM | |
9/17/16 | U17 B2 | VUFC Troopers | vs | VAFC Wolves | University Hill Secondary | 2:15 PM | |
9/16/16 | U17 G1 | SBM United FC | vs | ICSF 00As | Byrne Creek Turf | 6:30 PM | |
9/17/16 | U17 G1 | KLM Santos | vs | SCST Thunderbirds | Memorial South Turf | 10:15 AM | |
9/17/16 | U17 G1 | NVF Fury-00 | vs | KLM Milan | William Griffin Park Turf | 12:00 PM | |
9/17/16 | U17 G1 | WVA Spuraways | vs | VUFC Vikings | Ambleside D | 4:00 PM | |
9/16/16 | U17 G2 | VAFC Rangers | vs | WBN Tigers | Memorial South Turf | 6:15 PM | |
9/17/16 | U17 G2 | CAU Impact 2000 | vs | RFC Gunners | Burnaby Lake West #1 | 12:30 PM | |
9/17/16 | U17 G2 | SQU United FC-00 | vs | CAU Strikers 2000 | Brennan Park | 12:45 PM | |
9/16/16 | U17 S | CAU Predators 2000 | vs | RCY Westminster Royals | Burnaby Lake West #2 | 7:00 PM | |
9/17/16 | U17 S | VAFC Diablo | vs | WVA Strikers | Vancouver Technical | 12:00 PM | |
9/17/16 | U17 S | VUFC Scorpions | vs | VUFC Rangers | UBC Warren AT | 2:30 PM | |
9/17/16 | U17 S | NVF Riptide-00 | vs | KLM Riptide | Sutherland AT | 6:15 PM | |
9/16/16 | U18 B1 | VUFC Scraps FC | vs | NVF Fireworks | Jericho Turf | 6:15 PM | |
9/17/16 | U18 B1 | NVF Ravens | vs | VAFC Thunderbirds | Inter-River Park #5 | 12:00 PM | |
9/17/16 | U18 B1 | RFC Strikers | vs | NVF Wildfire | King George AT | 3:00 PM | |
9/17/16 | U18 B1 | CAU United Maretic | vs | RFC Fury | Burnaby North Turf | 3:00 PM | |
9/17/16 | U18 B2 | WVA Celtic | vs | KIL Booted Eagles | Ambleside E | 12:00 PM | |
9/17/16 | U18 B2 | NVF Hawks | vs | VUFC Stealth | Inter-River Park #8 | 2:00 PM | |
9/17/16 | U18 B2 | VUFC Pistons | vs | NVF Phoenix | UBC Warren AT | 4:15 PM | |
9/17/16 | U18 G | SBM Strikers | vs | CAU United 99 | Byrne Creek Turf | 10:30 AM | |
